Tirzepatide in Texas: Best Providers & Prices (2026)
Compare 152 Tirzepatide telehealth providers available in Texas, sorted by cheapest monthly price.
Featured Partners · Texas
Featured Tirzepatide providers serving Texas
No insurance needed
reader-supported
WeightLossRankings.org is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
- Top pick7.8Get started →Save $887/mo vs Zepbound
Tirzepatide from
$199/mo
- 8.2Get started →Save $917/mo vs Zepbound
Tirzepatide from
$169/mo
- 7.1Get started →
Tirzepatide from
See pricing
- 7.4Get started →Save $986/mo vs Zepbound
Tirzepatide from
$100/mo
- 7.6Get started →Save $726.01/mo vs Zepbound
Tirzepatide from
$359.99/mo
- 8.3Get started →Save $987/mo vs Zepbound
Tirzepatide from
$99/mo
| Provider | Tirzepatide from | Save vs Zepbound | |
|---|---|---|---|
7.8Care Bare RxTop pick | $199/mo | Save $887/mo | Get started → |
8.2Enhance MD | $169/mo | Save $917/mo | Get started → |
7.1MEDVi | See pricing | — | Get started → |
7.4Brightmeds | $100/mo | Save $986/mo | Get started → |
7.6Maximus | $359.99/mo | Save $726.01/mo | Get started → |
8.3Found | $99/mo | Save $987/mo | Get started → |
152 licensed telehealth providers ship compounded Tirzepatide to Texas addresses, with monthly prices averaging $233 — a roughly 79% discount to brand-name Zepbound at $1,086/month[3]. Texas's adult obesity rate of 34% (#16 nationally) has driven the state into one of the country's most active cash-pay GLP-1 markets.
Texas Medicaid & brand-name Zepbound: diabetes only[4]. Compounded tirzepatide is typically cash-pay — it isn't covered by Medicaid, Medicare, or commercial insurance in most cases. Brand-name Zepbound is generally FSA/HSA eligible with a prescription, and many plan administrators also accept compounded GLP-1s as an FSA/HSA expense with a Letter of Medical Necessity[5]. At the median compounded price, switching from brand-name Zepbound would save roughly $10,236/year out of pocket, with providers shipping statewide from Houston to smaller towns.
Sources & methodology — as of August 2026
- 1.Weight Loss Rankings — GLP-1 Pricing Index 2026 (our independent dataset)— WeightLossRankings.org.
- 2.CDC BRFSS — Adult Obesity Prevalence Maps by State (Behavioral Risk Factor Surveillance System)— Centers for Disease Control and Prevention.
- 3.LillyDirect — Zepbound self-pay program and cash price— Eli Lilly and Company (LillyDirect).
- 4.KFF — Medicaid coverage research (anti-obesity & GLP-1 drug policy)— Kaiser Family Foundation.
- 5.IRS Publication 502 — Medical and Dental Expenses (HSA/FSA eligibility)— Internal Revenue Service.
WeightLossRankings.org is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
All Tirzepatide Providers Available in Texas
Editorial score · methodology
Editorial score · methodology
Editorial score · methodology
Pallas Health
Best for: the most complete public disclosure of pharmacies and prescribing physicians we have found
Editorial score · methodology
RxSpan MD
Best for: physician-led, pharmacy-transparent compounded GLP-1 with brand-name options
Editorial score · methodology
Browse all 152 Tirzepatide providers in Texas A–Z
- Alan Meds
- Amble
- Apex MD
- AquaVita NextGen
- Ascend Medical
- AskRx
- Aspen
- Auren Rx
- AVARA Rx
- Belle Health
- Better U Care
- BetterMe Rx
- Big Easy Weight Loss
- BioGlow Health
- Bionomy Health
- bmiMD
- Bon Health
- Boston Medical Group
- Breeze Meds
- Brello Health
- Brightmeds
- Care Bare Rx
- Care Clinics
- Carocare Wellness
- Coby Health
- Cora Health
- CoreAge Rx
- Curex
- Curve
- DoctorAdam
- DreamHug Medical
- Eden
- EdgeRx
- Effecty
- Elara Health and Wellness
- Embody
- Enhance MD
- EverSlim
- Fella Health
- Fidelity Medical Clinic
- Fierce Health
- Fitish
- FMmeds
- Found
- Fresh Day Meds
- Gala
- Get Thin MD
- Gimme Care
- GOAL.MD
- GoodRx
- Green Cap Health
- Harmony Wellness Clinic
- He & She MD
- Heally
- HealthSource
- Hers
- Hims
- Independent Wellness
- InstaRX
- Invyncible
- Ivologist
- Ivy Rx
- Joey Med
- Jyra Health
- KERNX Health
- Knownwell
- Kongo
- Lavender Sky Health
- Lean Meds
- Levity
- LifeRx.md
- LifespanningRx
- Live Vital
- Longevixx
- Luma Health Co
- Maximus
- MaxLife
- MedLeanRx
- Medro
- Medsol RX
- MEDVi
- Midi Health
- Mint Med
- Mochi Health
- Mondae
- MyFastRx
- Navio MD
- NewSelf
- NextMeds
- NiceRx
- Nouri
- NP2GO
- NuBloom
- Ondra Health
- Pallas Health
- PCOS Sisters
- Peak Wellness
- PepHaūs
- Pepti
- Piper
- PlexusDx
- PlushCare
- Precision Telemed
- PreventiveMD
- ReadyRx
- Rebody Health
- Recovery Delivered
- Red Mountain Weight Loss
- REMEVi
- RestorLife Med
- Revel Health
- Revive Meds
- Rewinding RX
- Rivo Health
- Rixa Health
- RxPepsDirect
- RxSpan MD
- Rylo Health
- Semaglutide Online
- Shapely
- Sprout Health
- StackMD
- Strut Health
- SurpassMD
- Synergy Rx
- TeleCareSpot
- TeleClinic
- The Edit
- The Virtual NP
- TMates
- TOM Weight Loss
- Trava Health
- Trellis Vitality
- Trillium Meds
- Trimi Health
- TrueMe
- Tryozi
- Tyde Wellness
- Vaylen
- VirtualCare2Go
- Vita Bella
- Vitara RX
- Vytora Health
- WeightWatchers Clinic
- Welling Health
- Wellorithm
- Wholesome Clinic
- YourHealthRx
- Yucca Health
- Zappy Health
- Zealthy
- Zera Health
Tirzepatide in Texas: learn more
- See all GLP-1 providers in Texas or compare with Semaglutide providers in Texas.
- Step-by-step: how to get Tirzepatide online.
- Coverage: Texas Medicaid GLP-1 coverage & prior-authorization guide.
- Evidence: the clinical-trial results behind Tirzepatide, and our best Tirzepatide provider rankings.
- By city: Tirzepatide in Houston, Tirzepatide in San Antonio, Tirzepatide in Dallas, Tirzepatide in Austin, Tirzepatide in Fort Worth.
Tirzepatide Cost Breakdown in Texas
Brand-name Zepbound retails for about $1086/mo without insurance. Here's how much each Tirzepatide provider charges in Texas, and how much you save vs the brand cash price.
| Provider | Min/mo | Max/mo | Savings vs Zepbound |
|---|---|---|---|
| The Virtual NP | $75 | $75 | Save $1011/mo |
| RxPepsDirect | $84 | $84 | Save $1002/mo |
| PreventiveMD | $97 | $299 | Save $989/mo |
| Found | $99 | $169 | Save $987/mo |
| MEDVi | $99 | $99 | Save $987/mo |
| Lavender Sky Health | $105 | $105 | Save $981/mo |
| Lean Meds | $109 | $109 | Save $977/mo |
| Green Cap Health | $119 | $119 | Save $967/mo |
| MaxLife | $120 | $195 | Save $966/mo |
| Trimi Health | $125 | $235 | Save $961/mo |
| Embody | $129 | $329 | Save $957/mo |
| Mochi Health | $129 | $169 | Save $957/mo |
| Care Clinics | $133 | $799 | Save $953/mo |
| Jyra Health | $133 | $133 | Save $953/mo |
| Cora Health | $135 | $225 | Save $951/mo |
| EverSlim | $136 | $136 | Save $950/mo |
| bmiMD | $139 | $179 | Save $947/mo |
| Effecty | $140 | $1400 | Save $946/mo |
| Fresh Day Meds | $140 | $179 | Save $946/mo |
| NewSelf | $144 | $225 | Save $942/mo |
| Alan Meds | $145 | $295 | Save $941/mo |
| FMmeds | $145 | $145 | Save $941/mo |
| Mondae | $145 | $145 | Save $941/mo |
| Trava Health | $147.33 | $178.98 | Save $938.67/mo |
| Boston Medical Group | $149 | $149 | Save $937/mo |
| CoreAge Rx | $149 | $149 | Save $937/mo |
| Curex | $149 | $199 | Save $937/mo |
| Gala | $149 | $179 | Save $937/mo |
| MyFastRx | $149 | $249 | Save $937/mo |
| Revel Health | $149 | $249 | Save $937/mo |
| TeleClinic | $149 | $199 | Save $937/mo |
| Vitara RX | $149 | $149 | Save $937/mo |
| PCOS Sisters | $150 | $150 | Save $936/mo |
| He & She MD | $159 | $299 | Save $927/mo |
| Mint Med | $159 | $159 | Save $927/mo |
| Vita Bella | $159 | $159 | Save $927/mo |
| Gimme Care | $163 | $199 | Save $923/mo |
| MedLeanRx | $163 | $269 | Save $923/mo |
| Big Easy Weight Loss | $166 | $199.67 | Save $920/mo |
| Brello Health | $166 | $197 | Save $920/mo |
| Ondra Health | $166 | $219 | Save $920/mo |
| Shapely | $166 | $166 | Save $920/mo |
| BioGlow Health | $169 | $169 | Save $917/mo |
| Enhance MD | $169 | $322 | Save $917/mo |
| Bon Health | $170 | $170 | Save $916/mo |
| Fidelity Medical Clinic | $174.5 | $378.25 | Save $911.5/mo |
| Aspen | $179 | $179 | Save $907/mo |
| Get Thin MD | $179 | $299 | Save $907/mo |
| NextMeds | $179 | $179 | Save $907/mo |
| Pallas Health | $179 | $299 | Save $907/mo |
| Luma Health Co | $180 | $180 | Save $906/mo |
| Live Vital | $183 | $239 | Save $903/mo |
| SurpassMD | $184 | $184 | Save $902/mo |
| Navio MD | $189 | $189 | Save $897/mo |
| Rewinding RX | $189 | $189 | Save $897/mo |
| TrueMe | $189 | $189 | Save $897/mo |
| Tryozi | $189 | $379 | Save $897/mo |
| Elara Health and Wellness | $196 | $267 | Save $890/mo |
| Belle Health | $199 | $199 | Save $887/mo |
| Care Bare Rx | $199 | $199 | Save $887/mo |
| DoctorAdam | $199 | $249 | Save $887/mo |
| InstaRX | $199 | $199 | Save $887/mo |
| KERNX Health | $199 | $199 | Save $887/mo |
| Pepti | $199 | $399 | Save $887/mo |
| Piper | $199 | $199 | Save $887/mo |
| Precision Telemed | $199 | $199 | Save $887/mo |
| Rivo Health | $199 | $199 | Save $887/mo |
| Sprout Health | $199 | $199 | Save $887/mo |
| StackMD | $199 | $199 | Save $887/mo |
| Strut Health | $199 | $199 | Save $887/mo |
| Trellis Vitality | $199 | $199 | Save $887/mo |
| Trillium Meds | $199 | $199 | Save $887/mo |
| Zera Health | $199 | $199 | Save $887/mo |
| Carocare Wellness | $200 | $200 | Save $886/mo |
| Vytora Health | $200 | $249 | Save $886/mo |
| Midi Health | $209 | $210 | Save $877/mo |
| The Edit | $209 | $309 | Save $877/mo |
| Invyncible | $210 | $210 | Save $876/mo |
| YourHealthRx | $210 | $210 | Save $876/mo |
| PepHaūs | $215 | $215 | Save $871/mo |
| Recovery Delivered | $219 | $219 | Save $867/mo |
| Ivologist | $224 | $249 | Save $862/mo |
| Medro | $224 | $224 | Save $862/mo |
| Curve | $225 | $225 | Save $861/mo |
| Nouri | $225 | $225 | Save $861/mo |
| AVARA Rx | $229 | $279 | Save $857/mo |
| Kongo | $229 | $229 | Save $857/mo |
| Peak Wellness | $229 | $349 | Save $857/mo |
| DreamHug Medical | $238 | $238 | Save $848/mo |
| Eden | $238 | $298 | Save $848/mo |
| Coby Health | $239 | $439 | Save $847/mo |
| Vaylen | $239 | $1086 | Save $847/mo |
| Ascend Medical | $240 | $240 | Save $846/mo |
| Wellorithm | $247 | $347 | Save $839/mo |
| Bionomy Health | $249 | $249 | Save $837/mo |
| GOAL.MD | $249 | $249 | Save $837/mo |
| NuBloom | $249 | $279 | Save $837/mo |
| PlexusDx | $249 | $249 | Save $837/mo |
| Rylo Health | $249 | $249 | Save $837/mo |
| TOM Weight Loss | $249 | $249 | Save $837/mo |
| Tyde Wellness | $249 | $249 | Save $837/mo |
| Wholesome Clinic | $249 | $349 | Save $837/mo |
| Rebody Health | $249.99 | $573.99 | Save $836.01/mo |
| Harmony Wellness Clinic | $250 | $250 | Save $836/mo |
| LifespanningRx | $250 | $351.5 | Save $836/mo |
| Medsol RX | $250 | $250 | Save $836/mo |
| NP2GO | $250 | $600 | Save $836/mo |
| Yucca Health | $258 | $258 | Save $828/mo |
| Auren Rx | $259 | $259 | Save $827/mo |
| REMEVi | $269 | $269 | Save $817/mo |
| RxSpan MD | $269 | $1069 | Save $817/mo |
| Ivy Rx | $275 | $275 | Save $811/mo |
| Joey Med | $275 | $599 | Save $811/mo |
| LifeRx.md | $275 | $275 | Save $811/mo |
| Welling Health | $275 | $275 | Save $811/mo |
| Amble | $289 | $289 | Save $797/mo |
| Brightmeds | $289 | $289 | Save $797/mo |
| ReadyRx | $295 | $315 | Save $791/mo |
| Fierce Health | $297 | $497 | Save $789/mo |
| TMates | $297 | $297 | Save $789/mo |
| AskRx | $299 | $449 | Save $787/mo |
| BetterMe Rx | $299 | $299 | Save $787/mo |
| Breeze Meds | $299 | $399 | Save $787/mo |
| EdgeRx | $299 | $299 | Save $787/mo |
| GoodRx | $299 | $299 | Save $787/mo |
| Heally | $299 | $299 | Save $787/mo |
| HealthSource | $299 | $399 | Save $787/mo |
| Hers | $299 | $1899 | Save $787/mo |
| Hims | $299 | $299 | Save $787/mo |
| Knownwell | $299 | $299 | Save $787/mo |
| Longevixx | $299 | $299 | Save $787/mo |
| NiceRx | $299 | $299 | Save $787/mo |
| Semaglutide Online | $299 | $299 | Save $787/mo |
| WeightWatchers Clinic | $299 | $299 | Save $787/mo |
| Zappy Health | $299 | $299 | Save $787/mo |
| Rixa Health | $303.33 | $303.33 | Save $782.6700000000001/mo |
| AquaVita NextGen | $320 | $320 | Save $766/mo |
| Fitish | $339 | $339 | Save $747/mo |
| Synergy Rx | $349 | $947 | Save $737/mo |
| Zealthy | $351 | $351 | Save $735/mo |
| Maximus | $359.99 | $359.99 | Save $726.01/mo |
| Independent Wellness | $379 | $379 | Save $707/mo |
| Better U Care | $397 | $1695 | Save $689/mo |
| Apex MD | $399 | $419 | Save $687/mo |
| Fella Health | $399 | $449 | Save $687/mo |
| PlushCare | $399 | $399 | Save $687/mo |
| RestorLife Med | $399 | $399 | Save $687/mo |
| TeleCareSpot | $399 | $399 | Save $687/mo |
| Revive Meds | $459 | $459 | Save $627/mo |
| Red Mountain Weight Loss | $599 | $599 | Save $487/mo |
| VirtualCare2Go | $629 | $629 | Save $457/mo |
| Levity | $1249 | $1299 | — |
Texas Coverage & Regulations
Texas has one of the largest telehealth GLP-1 markets in the country. Texas Medicaid covers GLP-1s only for type 2 diabetes diagnosis.
Frequently Asked Questions
Key terms, explained
New to GLP-1s? Tap any term for a quick, plain-English definition.
- Zepbound · Drugs and brands
- Mounjaro · Drugs and brands
- GLP-1 receptor · Mechanism
- GIP receptor · Mechanism
- Dual agonist · Mechanism
- SURMOUNT-1 · Major trials
- SURMOUNT-OSA · Major trials
- Compounded GLP-1 · Pharmacy and drug forms
- 503A pharmacy · Pharmacy and drug forms
Related Pages
Get Texas Tirzepatide Price Alerts
Be the first to know when a new Tirzepatide provider launches in Texas or drops their price.