Live · Updated monthly
GLP-1 Compounded Pricing
Recent price changes (90 days)
| Provider | Dose | Change |
|---|---|---|
| Hims | 0.5mg compounded | $209→ $199 (▼ 4.8%) |
| Ro | 0.5mg compounded | $219→ $209 (▼ 4.6%) |
| Henry Meds | 0.5mg compounded | $227→ $217 (▼ 4.4%) |
| Found | 0.5mg compounded | $239→ $229 (▼ 4.2%) |
Cheapest current pricing
| #1 Boston Medical Group | 0.5mg compounded | $66/mo |
| #2 OrderlyMeds | 0.5mg compounded | $74/mo |
| #3 Ivim Health | 0.5mg compounded | $75/mo |
| #4 Pomegranate Health | 0.5mg compounded | $90/mo |
| #5 Lavender Sky Health | 0.5mg compounded | $95/mo |
Data from weightlossrankings.org · Updated monthly · Methodology